Size Guide
Women's Bottoms | ||
Sizing (in) | Waist | Hips |
S | 24 - 27 | 32 - 36 |
M | 27 - 29 | 36 - 39 |
L | 29 - 31 | 39 - 42 |
Women's Tops | ||
Sizing (in) | Bra Band Size | Cup Size |
S | 25 - 29 | 32A 32B 32C 34A 34B |
M | 29 - 31 | 32D 34C 34D 36A 36B 36C |
L | 31 - 33 | 36D 38A 38B 38C 38D |
Men's Shirts |
Sizing (in) | Chest | Shoulder | Length |
M | 37 - 39 | 17 - 18.5 | 24.5 - 26 |
L | 39 - 41 | 18.5 - 20 | 26 - 27.5 |
XL | 41 - 43 | 20 - 21.5 | 27.5 - 29 |
2XL | 43 - 45 | 21.5 - 23 | 29 - 30.5 |
3XL | 45 - 47 | 23 - 24.5 | 30.5 - 32 |
Men's Bottoms |
Sizing (in) | Waist | Length |
M | 29.5 - 31 | 37.5 - 38.5 |
L | 31 - 32.5 | 38.5 - 39.5 |
XL | 32.5 - 34 | 39.5 - 41 |
2XL | 34 - 35.5 | 41 - 42.5 |
Men's Shorts
|